Following are the trains from Vadodara Jn to Ludhiana
| Train Name | Train Number | Start Time | End Time |
| Bandra Terminus Kalka Express | 12925 | 18:06 | 16:40 |
| Amritsar Kochuveli Express | 12484 | 04:10 | 08:10 |
| Kochuveli Amritsar Express | 12483 | 23:35 | 20:10 |
| Jammu Tawi Jamnagar Express | 12478 | 12:23 | 15:45 |
| Jamnagar Jammu Tawi Express | 12477 | 13:50 | 09:40 |
| Jammu Tawi Hapa Express | 12476 | 12:23 | 15:45 |
| Hapa Jammu Tawi Express | 12475 | 13:50 | 09:40 |
| Jammu Tawi Ahmedabad Express | 12474 | 12:23 | 15:45 |
| Ahmedabad Jammu Tawi Express | 12473 | 13:50 | 09:40 |
| Jammu Tawi Bandra Terminus SWARajdhani Express | 12472 | 12:23 | 15:45 |
| Bandra Terminus Jammu Tawi SWARajdhani Express | 12471 | 13:50 | 09:40 |
| Jammu Tawi Bandra Terminus Special | 09022 | 11:28 | 14:05 |
| Bandra Terminus Jammu Tawi Special | 09021 | 23:05 | 20:45 |
